Usage Statistics for www.gynecosurgery.com

Summary Period: August 2005 - Sites
Generated 01-Sep-2005 00:47 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------
4370      16.77%      1302   6.69%      5555   7.08%        46   6.48%  rogers.com
2170       8.33%      1350   6.94%      4994   6.36%        27   3.80%  optonline.net
1797       6.90%      1625   8.35%      6170   7.86%        53   7.46%  *.aol.com
1321       5.07%      1185   6.09%      4336   5.52%        20   2.82%  comcast.net
1115       4.28%      1024   5.26%      3866   4.92%        17   2.39%  rr.com
1015       3.89%       793   4.08%      2996   3.82%        16   2.25%  verizon.net
512        1.96%       345   1.77%      1310   1.67%         5   0.70%  adelphia.net
425        1.63%       383   1.97%      1492   1.90%         7   0.99%  qwest.net
383        1.47%       240   1.23%       861   1.10%         5   0.70%  covad.net
373        1.43%       370   1.90%      1171   1.49%         8   1.13%  cox.net
368        1.41%       368   1.89%      1213   1.55%         7   0.99%  bellsouth.net
321        1.23%       136   0.70%       510   0.65%         4   0.56%  ne.jp
280        1.07%       279   1.43%      1014   1.29%         7   0.99%  charter.com
279        1.07%       277   1.42%      1012   1.29%         5   0.70%  frontiernet.net
246        0.94%       164   0.84%       775   0.99%         5   0.70%  nyu.edu
238        0.91%       238   1.22%       716   0.91%         5   0.70%  sympatico.ca
232        0.89%       201   1.03%       637   0.81%         5   0.70%  telus.net
224        0.86%        74   0.38%       391   0.50%         1   0.14%  aztec-net.com
212        0.81%       212   1.09%       813   1.04%         4   0.56%  level3.net
211        0.81%       210   1.08%       811   1.03%         4   0.56%  shawcable.net
206        0.79%       205   1.05%       672   0.86%         5   0.70%  *.pacbell.net
187        0.72%       185   0.95%       758   0.97%         4   0.56%  co.uk
170        0.65%        70   0.36%       177   0.22%         1   0.14%  lanck.net
159        0.61%        60   0.31%       858   1.09%        31   4.37%  googlebot.com
158        0.61%        71   0.36%       297   0.38%         1   0.14%  opentable.com
153        0.59%       106   0.54%       448   0.57%         4   0.56%  untd.com
141        0.54%        73   0.38%       364   0.46%         2   0.28%  mskcc.org
136        0.52%        70   0.36%       305   0.39%         1   0.14%  mylinuxisp.com
121        0.46%        42   0.22%       243   0.31%         1   0.14%  telnor.net
117        0.45%        71   0.36%       272   0.35%         1   0.14%  or.jp
111        0.43%       104   0.53%       501   0.64%         1   0.14%  citibank.com
111        0.43%        70   0.36%       305   0.39%         1   0.14%  zoominternet.net
109        0.42%        25   0.13%       359   0.46%        50   7.04%  inktomisearch.com
108        0.41%       104   0.53%       437   0.56%         3   0.42%  pcnet.net
106        0.41%        68   0.35%       266   0.34%         2   0.28%  whoi.edu
96         0.37%        89   0.46%       568   0.72%         1   0.14%  direcpc.com
79         0.30%        79   0.41%       265   0.34%         2   0.28%  att.net
79         0.30%        79   0.41%       442   0.56%         3   0.42%  btcentralplus.com
76         0.29%        73   0.38%       290   0.37%         1   0.14%  warwick.net
75         0.29%        75   0.39%       383   0.49%         1   0.14%  utc.com
74         0.28%        68   0.35%       239   0.30%         1   0.14%  mindspring.com
74         0.28%        70   0.36%       268   0.34%         1   0.14%  sprintlink.net
74         0.28%        73   0.38%       318   0.41%         1   0.14%  up.net
73         0.28%        72   0.37%       338   0.43%         1   0.14%  upenn.edu
72         0.28%        72   0.37%       341   0.43%         1   0.14%  netins.net
71         0.27%        71   0.36%       290   0.37%         1   0.14%  ct.us
71         0.27%        69   0.35%       280   0.36%         1   0.14%  delrey-tech.com
71         0.27%        71   0.36%       293   0.37%         1   0.14%  primus.ca
71         0.27%        68   0.35%       231   0.29%         1   0.14%  singlepoint.net
71         0.27%        70   0.36%       267   0.34%         1   0.14%  sprint-hsd.net
70         0.27%        69   0.35%       306   0.39%         1   0.14%  iphouse.net
70         0.27%        70   0.36%       246   0.31%         3   0.42%  on.ca
69         0.26%        69   0.35%       251   0.32%         1   0.14%  cgocable.net
69         0.26%        69   0.35%       251   0.32%         1   0.14%  dialsprint.net
69         0.26%        69   0.35%       231   0.29%         1   0.14%  empire-construction.com
69         0.26%        69   0.35%       252   0.32%         1   0.14%  fl.us
69         0.26%        69   0.35%       252   0.32%         1   0.14%  gc.ca
69         0.26%        69   0.35%       288   0.37%         1   0.14%  labcorp.com
69         0.26%        69   0.35%       252   0.32%         1   0.14%  lyondell.com
69         0.26%        69   0.35%       252   0.32%         1   0.14%  netease.net
68         0.26%        68   0.35%       231   0.29%         1   0.14%  alltel.net
68         0.26%        68   0.35%       265   0.34%         1   0.14%  ctf.com
68         0.26%        68   0.35%       231   0.29%         1   0.14%  ikon.com
68         0.26%        68   0.35%       232   0.30%         1   0.14%  navy.mil
68         0.26%        68   0.35%       265   0.34%         1   0.14%  ppco.com
68         0.26%        68   0.35%       232   0.30%         1   0.14%  royalbank.com
67         0.26%        67   0.34%       215   0.27%         1   0.14%  ameritech.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  caregroup.org
67         0.26%        65   0.33%        80   0.10%         1   0.14%  gencas.com
67         0.26%        67   0.34%       215   0.27%         2   0.28%  patmedia.net
67         0.26%        67   0.34%       209   0.27%         1   0.14%  pdx.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  rhcgroup.com
67         0.26%        67   0.34%       215   0.27%         1   0.14%  transedge.com
67         0.26%        67   0.34%       129   0.16%         1   0.14%  usadatanet.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  wideopenwest.com
65         0.25%        65   0.33%       334   0.43%         2   0.28%  conversent.net
60         0.23%        28   0.14%       438   0.56%        30   4.23%  msn.com
59         0.23%        59   0.30%       191   0.24%         1   0.14%  colba.net
58         0.22%        58   0.30%       241   0.31%         1   0.14%  snet.net
46         0.18%        45   0.23%       714   0.91%         1   0.14%  hartford.st
43         0.16%        43   0.22%       253   0.32%         1   0.14%  ntli.net
43         0.16%        40   0.21%       196   0.25%         1   0.14%  rcn.com
42         0.16%        42   0.22%       237   0.30%         1   0.14%  ey.com
42         0.16%        42   0.22%       229   0.29%         1   0.14%  suscom.net
41         0.16%        39   0.20%       174   0.22%         1   0.14%  com.br
40         0.15%        39   0.20%       175   0.22%         1   0.14%  broadviewnet.net
40         0.15%        40   0.21%       189   0.24%         1   0.14%  columbia.edu
40         0.15%        40   0.21%       187   0.24%         1   0.14%  edu.my
40         0.15%        39   0.20%       174   0.22%         1   0.14%  oof.org
39         0.15%        39   0.20%       174   0.22%         1   0.14%  csc.com
39         0.15%        39   0.20%       180   0.23%         1   0.14%  freedom2surf.net
39         0.15%        39   0.20%       181   0.23%         1   0.14%  skynet.be
39         0.15%        39   0.20%       181   0.23%         1   0.14%  tds.net
38         0.15%        38   0.20%       158   0.20%         1   0.14%  aliant.net
38         0.15%        38   0.20%       158   0.20%         1   0.14%  saix.net
38         0.15%        38   0.20%       158   0.20%         1   0.14%  uci.edu
37         0.14%        35   0.18%       137   0.17%         0   0.00%  unfpa.org
36         0.14%        24   0.12%       364   0.46%        20   2.82%  looksmart.com
34         0.13%        20   0.10%       298   0.38%         8   1.13%  alexa.com
32         0.12%        32   0.16%       152   0.19%         1   0.14%  btopenworld.com
32         0.12%        32   0.16%       107   0.14%         1   0.14%  insightbb.com
31         0.12%        31   0.16%        59   0.07%         1   0.14%  carriagehousecos.com
31         0.12%        31   0.16%        59   0.07%         1   0.14%  chello.se
31         0.12%        31   0.16%        59   0.07%         1   0.14%  mesh.net
31         0.12%        31   0.16%        59   0.07%         1   0.14%  mitre.org
31         0.12%        31   0.16%        59   0.07%         1   0.14%  travelclick.net
31         0.12%        31   0.16%        59   0.07%         1   0.14%  versanet.de
30         0.12%        30   0.15%        56   0.07%         1   0.14%  uslec.net
26         0.10%        26   0.13%       279   0.36%        25   3.52%  twtelecom.net
25         0.10%        25   0.13%        24   0.03%         1   0.14%  worldconnx.net
24         0.09%        16   0.08%       735   0.94%         8   1.13%  ask.com
23         0.09%        23   0.12%       139   0.18%         1   0.14%  net.au
15         0.06%        15   0.08%       129   0.16%         1   0.14%  uu.net
13         0.05%         8   0.04%       121   0.15%         4   0.56%  become.com
12         0.05%         6   0.03%        96   0.12%         6   0.85%  x-echo.com
10         0.04%         8   0.04%       119   0.15%         1   0.14%  attens.net
4          0.02%         4   0.02%        62   0.08%         1   0.14%  bulldogdsl.com
4          0.02%         0   0.00%         7   0.01%         2   0.28%  whois.sc
3          0.01%         1   0.01%        15   0.02%         1   0.14%  picsearch.com
2          0.01%         1   0.01%        11   0.01%         1   0.14%  201a18.net
2          0.01%         1   0.01%        17   0.02%         1   0.14%  exabot.com
2          0.01%         1   0.01%        10   0.01%         1   0.14%  planet.nl
2          0.01%         2   0.01%        22   0.03%         2   0.28%  rawbw.com
2          0.01%         2   0.01%        22   0.03%         2   0.28%  tsoft.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  xo.net
1          0.00%         1   0.01%        11   0.01%         1   0.14%  alfanett.no
1          0.00%         1   0.01%        15   0.02%         1   0.14%  blixtvik.net
1          0.00%         1   0.01%       104   0.13%         0   0.00%  bluemoon.net
1          0.00%         1   0.01%        11   0.01%         1   0.14%  esthost.com
1          0.00%         0   0.00%         0   0.00%         1   0.14%  fiftypounds.com
1          0.00%         0   0.00%        20   0.03%         1   0.14%  ipinc.com
1          0.00%         0   0.00%         0   0.00%         1   0.14%  jntonyc.org
1          0.00%         1   0.01%        11   0.01%         1   0.14%  thunderstone.com
1          0.00%         1   0.01%        16   0.02%         1   0.14%  umn.edu
3168      12.16%       597   3.07%      2592   3.30%        29   4.08%  cpe0007e9f75095-cm00003970ac61.cpe.net.cable.rogers.com
1028       3.94%       532   2.73%      2336   2.98%        14   1.97%  cpe000ce5b01ed2-cm000a739b4ff7.cpe.net.cable.rogers.com
624        2.39%       137   0.70%       426   0.54%         9   1.27%  ool-182db38c.dyn.optonline.net
472        1.81%       264   1.36%       817   1.04%         3   0.42%  ool-44c49186.dyn.optonline.net
281        1.08%       281   1.44%      1124   1.43%         2   0.28%  ool-18be0714.dyn.optonline.net
272        1.04%       157   0.81%       795   1.01%         4   0.56%  ool-4572ebb6.dyn.optonline.net
224        0.86%        74   0.38%       391   0.50%         1   0.14%  mx6.aztec-net.com
213        0.82%        70   0.36%       281   0.36%         2   0.28%  h-68-164-203-238.nycmny83.covad.net
207        0.79%       156   0.80%       730   0.93%         5   0.70%  167.230.38.115
196        0.75%        73   0.38%       366   0.47%         1   0.14%  c-66-176-185-134.hsd1.fl.comcast.net
191        0.73%        71   0.36%       324   0.41%         1   0.14%  dillsburg-bsr1-68-169-60-190.chvlva.adelphia.net
187        0.72%       165   0.85%       150   0.19%         0   0.00%  cache-dtc-ae10.proxy.aol.com
181        0.69%       181   0.93%       781   1.00%         1   0.14%  69.10.64.13
178        0.68%       177   0.91%       702   0.89%         3   0.42%  67-137-176-228.nrp6.mon.ny.frontiernet.net
178        0.68%       178   0.91%       608   0.77%         1   0.14%  pcp01273767pcs.mobilh01.al.comcast.net
170        0.65%        70   0.36%       177   0.22%         1   0.14%  73.26.leased.lanck.net
170        0.65%        71   0.36%       292   0.37%         1   0.14%  zaqdadce342.zaq.ne.jp
161        0.62%        69   0.35%       262   0.33%         1   0.14%  208.209.61.3
161        0.62%       161   0.83%       627   0.80%         1   0.14%  65.124.167.226
158        0.61%        71   0.36%       297   0.38%         1   0.14%  64-161-221-132.opentable.com
153        0.59%       106   0.54%       448   0.57%         4   0.56%  cache01.nyc.untd.com
153        0.59%       153   0.79%       558   0.71%         1   0.14%  cpe-66-65-179-32.nyc.res.rr.com
152        0.58%       130   0.67%       124   0.16%         0   0.00%  cache-mtc-ae02.proxy.aol.com
142        0.54%        73   0.38%       358   0.46%         1   0.14%  pool-141-149-98-242.pghk.east.verizon.net
141        0.54%        73   0.38%       364   0.46%         2   0.28%  mskresolve-6.mskcc.org
137        0.53%        70   0.36%       266   0.34%         2   0.28%  pool-70-105-255-220.port.east.verizon.net
136        0.52%        70   0.36%       305   0.39%         1   0.14%  startex-1.mylinuxisp.com
135        0.52%        69   0.35%       258   0.33%         1   0.14%  221.42.151.19
134        0.51%       134   0.69%       429   0.55%         2   0.28%  adsl-19-64-144.asm.bellsouth.net
132        0.51%       117   0.60%       110   0.14%         0   0.00%  cache-rtc-ae02.proxy.aol.com
129        0.49%        64   0.33%       253   0.32%         2   0.28%  rrcs-67-78-213-90.se.biz.rr.com
121        0.46%        42   0.22%       243   0.31%         1   0.14%  red-corp-201.130.179.244.telnor.net
117        0.45%        70   0.36%       290   0.37%         1   0.14%  eacb01-00-cmmgga-70-34-154-45.atlaga.adelphia.net
114        0.44%       114   0.59%       397   0.51%         1   0.14%  70.176.145.27
111        0.43%        70   0.36%       305   0.39%         1   0.14%  acs-24-154-0-21.zoominternet.net
111        0.43%        72   0.37%       313   0.40%         1   0.14%  pool-70-18-222-92.ny325.east.verizon.net
110        0.42%        69   0.35%       254   0.32%         1   0.14%  0-1pool151-3.nas8.colorado-springs1.co.us.da.qwest.net
108        0.41%       104   0.53%       437   0.56%         3   0.42%  206-105-17-42.pcnet.net
106        0.41%        68   0.35%       266   0.34%         2   0.28%  buzz.whoi.edu
105        0.40%       105   0.54%       431   0.55%         2   0.28%  0-1pool67-30.nas7.washington2.dc.us.da.qwest.net
102        0.39%        71   0.36%       312   0.40%         2   0.28%  216.129.93.11
100        0.38%        69   0.35%       253   0.32%         2   0.28%  d198-53-66-248.abhsia.telus.net
96         0.37%        89   0.46%       568   0.72%         1   0.14%  dpc691914026.direcpc.com
95         0.36%        32   0.16%       113   0.14%         1   0.14%  gate34.cableone.ne.jp
93         0.36%        77   0.40%        69   0.09%         0   0.00%  cache-dtc-af02.proxy.aol.com
85         0.33%        44   0.23%       270   0.34%         2   0.28%  138.5.53.19
83         0.32%        77   0.40%       350   0.45%         1   0.14%  cpe-66-65-173-103.nyc.res.rr.com
82         0.31%        43   0.22%       255   0.32%         1   0.14%  pool-70-111-225-64.nwrk.east.verizon.net
81         0.31%        40   0.21%       107   0.14%         1   0.14%  dialn-async641.dial.net.nyu.edu
80         0.31%        80   0.41%       398   0.51%         2   0.28%  mcnat126-10.med.nyu.edu
79         0.30%        70   0.36%       321   0.41%         1   0.14%  205.181.102.119
79         0.30%        71   0.36%       299   0.38%         1   0.14%  219.127.248.70
76         0.29%        73   0.38%       290   0.37%         1   0.14%  v20-4-p38.warwick.net
75         0.29%        74   0.38%       268   0.34%         1   0.14%  66.203.170.31
75         0.29%        75   0.39%       383   0.49%         1   0.14%  cf3.utc.com
74         0.28%        69   0.35%       280   0.36%         1   0.14%  40.0.40.10
74         0.28%        74   0.38%       346   0.44%         1   0.14%  dialup-4.236.0.128.dial1.newyork1.level3.net
74         0.28%        70   0.36%       268   0.34%         1   0.14%  sl-colan-1-0.sprintlink.net
74         0.28%        73   0.38%       318   0.41%         1   0.14%  tap-pn2-123.dial.up.net
73         0.28%        67   0.34%       215   0.27%         1   0.14%  cpe-024-031-219-247.sc.res.rr.com
73         0.28%        73   0.38%       324   0.41%         1   0.14%  ool-457610bf.dyn.optonline.net
73         0.28%        73   0.38%       353   0.45%         1   0.14%  pool-70-107-120-130.ny325.east.verizon.net
73         0.28%        70   0.36%       272   0.35%         1   0.14%  pool-71-99-221-118.tampfl.dsl-w.verizon.net
73         0.28%        73   0.38%       358   0.46%         1   0.14%  px1ht.ok.shawcable.net
73         0.28%        72   0.37%       338   0.43%         1   0.14%  w8-138.wistar.upenn.edu
72         0.28%        72   0.37%       342   0.44%         1   0.14%  155-113.200-68.tampabay.res.rr.com
72         0.28%        72   0.37%       341   0.43%         1   0.14%  cllk-01-1197.dsl.netins.net
72         0.28%        69   0.35%       251   0.32%         1   0.14%  cpe-66-66-42-104.rochester.res.rr.com
72         0.28%        72   0.37%       309   0.39%         1   0.14%  ip68-7-236-236.sd.sd.cox.net
71         0.27%        71   0.36%       310   0.39%         1   0.14%  0-1pool198-118.nas87.chicago3.il.us.da.qwest.net
71         0.27%        69   0.35%       280   0.36%         1   0.14%  20935126.delrey-tech.com
71         0.27%        68   0.35%       231   0.29%         1   0.14%  216-190-35-218.static.dsl.singlepoint.net
71         0.27%        71   0.36%       315   0.40%         1   0.14%  65.26.239.159
71         0.27%        71   0.36%       289   0.37%         1   0.14%  66.250.6.106
71         0.27%        71   0.36%       315   0.40%         1   0.14%  68-187-156-10.dhcp.stcl.mn.charter.com
71         0.27%        71   0.36%       221   0.28%         1   0.14%  cpe0050ba5cb4c0-cm0000399e7a62.cpe.net.cable.rogers.com
71         0.27%        71   0.36%       293   0.37%         1   0.14%  dsl-207-112-14-128.tor.primus.ca
71         0.27%        71   0.36%       290   0.37%         1   0.14%  firewall.greenwich.lib.ct.us
71         0.27%        71   0.36%       284   0.36%         1   0.14%  h-68-166-207-164.phlapafg.dynamic.covad.net
71         0.27%        71   0.36%       310   0.40%         1   0.14%  host-216-77-194-129.jan.bellsouth.net
71         0.27%        70   0.36%       267   0.34%         1   0.14%  oh-67-76-24-138.sta.sprint-hsd.net
71         0.27%        71   0.36%       287   0.37%         1   0.14%  ool-182f0a8c.dyn.optonline.net
71         0.27%        71   0.36%       315   0.40%         1   0.14%  sudbury-ppp107073.sympatico.ca
70         0.27%        70   0.36%       265   0.34%         1   0.14%  205.251.97.50
70         0.27%        69   0.35%       306   0.39%         1   0.14%  216-243-164-131.dialup.iphouse.net
70         0.27%        70   0.36%       267   0.34%         1   0.14%  68-232-229-183.ventca.adelphia.net
70         0.27%        69   0.35%       251   0.32%         1   0.14%  70-96-107-208.br1.rmn.wv.frontiernet.net
70         0.27%        67   0.34%       215   0.27%         1   0.14%  c-24-23-190-235.hsd1.ca.comcast.net
70         0.27%        69   0.35%       250   0.32%         1   0.14%  c-67-188-99-94.hsd1.ca.comcast.net
70         0.27%        67   0.34%       215   0.27%         1   0.14%  cpe-24-161-120-25.hvc.res.rr.com
70         0.27%        69   0.35%       278   0.35%         1   0.14%  cpe-71-65-90-174.woh.res.rr.com
70         0.27%        70   0.36%       299   0.38%         1   0.14%  cpe000f3dacec81-cm400035820899.cpe.net.cable.rogers.com
70         0.27%        70   0.36%       267   0.34%         1   0.14%  d137-186-168-155.abhsia.telus.net
70         0.27%        70   0.36%       299   0.38%         1   0.14%  host-216-78-57-31.ath.bellsouth.net
70         0.27%        67   0.34%       215   0.27%         1   0.14%  ip68-10-70-24.hr.hr.cox.net
70         0.27%        69   0.35%       251   0.32%         1   0.14%  pool-68-161-198-105.ny325.east.verizon.net
70         0.27%        67   0.34%       216   0.27%         1   0.14%  pool-70-108-31-31.res.east.verizon.net
70         0.27%        69   0.35%       251   0.32%         1   0.14%  webcacheb02a.cache.pol.co.uk
69         0.26%        69   0.35%       250   0.32%         1   0.14%  155.52.236.74
69         0.26%        69   0.35%       258   0.33%         1   0.14%  65.75.62.116
69         0.26%        69   0.35%       251   0.32%         1   0.14%  68.147.41.213
69         0.26%        69   0.35%       251   0.32%         1   0.14%  70.17.0.103
69         0.26%        68   0.35%       231   0.29%         1   0.14%  adsl-69-226-190-21.dsl.irvnca.pacbell.net
69         0.26%        69   0.35%       251   0.32%         1   0.14%  c-24-0-188-56.hsd1.tx.comcast.net
69         0.26%        69   0.35%       251   0.32%         1   0.14%  c-66-229-220-109.hsd1.ca.comcast.net
69         0.26%        69   0.35%       288   0.37%         1   0.14%  corpgate01.labcorp.com
69         0.26%        69   0.35%       251   0.32%         1   0.14%  d235-178-241.home1.cgocable.net
69         0.26%        69   0.35%       251   0.32%         1   0.14%  dialup-4.242.213.110.dial1.seattle1.level3.net
69         0.26%        69   0.35%       252   0.32%         1   0.14%  edcpxp04.lyondell.com
69         0.26%        69   0.35%       231   0.29%         1   0.14%  mail.empire-construction.com
69         0.26%        68   0.35%       238   0.30%         1   0.14%  ool-4577656f.dyn.optonline.net
69         0.26%        69   0.35%       287   0.37%         1   0.14%  ool-457807d4.dyn.optonline.net
69         0.26%        69   0.35%       252   0.32%         1   0.14%  parl153.parl.gc.ca
69         0.26%        69   0.35%       251   0.32%         1   0.14%  pcp04704719pcs.nftmyr01.fl.comcast.net
69         0.26%        69   0.35%       252   0.32%         1   0.14%  proxy1.co.manatee.fl.us
69         0.26%        69   0.35%       251   0.32%         1   0.14%  sdn-ap-001dcwashp0302.dialsprint.net
69         0.26%        69   0.35%       252   0.32%         1   0.14%  turbo.netease.net
68         0.26%        68   0.35%       264   0.34%         1   0.14%  142.68.193.163
68         0.26%        68   0.35%       263   0.33%         1   0.14%  208.188.115.52
68         0.26%        68   0.35%       231   0.29%         1   0.14%  67.167.90.123
68         0.26%        68   0.35%       265   0.34%         1   0.14%  bville-vrrp.ppco.com
68         0.26%        68   0.35%       263   0.34%         1   0.14%  c-24-19-202-51.hsd1.wa.comcast.net
68         0.26%        68   0.35%       231   0.29%         1   0.14%  c-24-5-117-85.hsd1.ca.comcast.net
68         0.26%        53   0.27%        15   0.02%         0   0.00%  cache-dtc-ae03.proxy.aol.com
68         0.26%        68   0.35%       231   0.29%         1   0.14%  cpe-024-074-058-208.carolina.res.rr.com
68         0.26%        67   0.34%       215   0.27%         1   0.14%  cpe-65-27-34-164.kc.res.rr.com
68         0.26%        68   0.35%       238   0.30%         1   0.14%  cpe-66-108-225-87.nyc.res.rr.com
68         0.26%        68   0.35%       238   0.30%         1   0.14%  h-64-105-76-177.nycmny83.covad.net
68         0.26%        68   0.35%       231   0.29%         1   0.14%  h116.18.28.71.ip.alltel.net
68         0.26%        68   0.35%       231   0.29%         1   0.14%  ip68-11-54-104.no.no.cox.net
68         0.26%        68   0.35%       232   0.30%         1   0.14%  leonet.royalbank.com
68         0.26%        68   0.35%       231   0.29%         1   0.14%  mcnhost5.ikon.com
68         0.26%        68   0.35%       232   0.30%         1   0.14%  nmcpbc.mar.med.navy.mil
68         0.26%        68   0.35%       232   0.30%         1   0.14%  ool-45722347.dyn.optonline.net
68         0.26%        68   0.35%       238   0.30%         1   0.14%  ool-45776778.dyn.optonline.net
68         0.26%        67   0.34%       215   0.27%         1   0.14%  pcp01140863pcs.mtmors01.mi.comcast.net
68         0.26%        68   0.35%       230   0.29%         1   0.14%  quebec-ppp209517.qc.sympatico.ca
68         0.26%        67   0.34%       215   0.27%         1   0.14%  s0106002078d54408.ed.shawcable.net
68         0.26%        68   0.35%       265   0.34%         1   0.14%  sauron.ctf.com
68         0.26%        68   0.35%       237   0.30%         1   0.14%  user-12hdk2o.cable.mindspring.com
67         0.26%        67   0.34%       214   0.27%         1   0.14%  129.8.41.208
67         0.26%        67   0.34%       214   0.27%         1   0.14%  179.st.louis-106-108rs.mo.dial-access.att.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  194.46.217.216.transedge.com
67         0.26%        67   0.34%       231   0.29%         1   0.14%  208.34.203.55
67         0.26%        67   0.34%       215   0.27%         1   0.14%  216-160-110-169.tukw.qwest.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  216.221.81.99
67         0.26%        67   0.34%       215   0.27%         1   0.14%  24.226.22.79
67         0.26%        67   0.34%       216   0.28%         1   0.14%  65.244.24.5
67         0.26%        67   0.34%       215   0.27%         1   0.14%  68.156.50.231
67         0.26%        67   0.34%       215   0.27%         1   0.14%  69-172-164-10.atlsfl.adelphia.net
67         0.26%        67   0.34%       214   0.27%         1   0.14%  69-173-115-1.albyny.adelphia.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  69.136.223.210
67         0.26%        67   0.34%       214   0.27%         1   0.14%  adsl-66-124-160-250.dsl.lsan03.pacbell.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  d60-65-87-144.col.wideopenwest.com
67         0.26%        67   0.34%       209   0.27%         1   0.14%  has-lakeo.pdx.net
67         0.26%        67   0.34%       215   0.27%         2   0.28%  host-24-225-132-83.patmedia.net
67         0.26%        67   0.34%       214   0.27%         1   0.14%  mail.ccas.toronto.on.ca
67         0.26%        67   0.34%       215   0.27%         1   0.14%  mail.rhcgroup.com
67         0.26%        65   0.33%        80   0.10%         1   0.14%  mail2.gencas.com
67         0.26%        67   0.34%       129   0.16%         1   0.14%  paws3.usadatanet.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  pcp01285035pcs.hlcrs201.al.comcast.net
67         0.26%        67   0.34%       214   0.27%         1   0.14%  pcp08515330pcs.ivylnd01.pa.comcast.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  pool-71-107-84-155.lsanca.dsl-w.verizon.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  ppp-69-222-253-116.dsl.chcgil.ameritech.net
67         0.26%        67   0.34%       215   0.27%         1   0.14%  rev5.caregroup.org
66         0.25%        66   0.34%       249   0.32%         1   0.14%  64.42.217.69
65         0.25%        65   0.33%       334   0.43%         2   0.28%  host34.155.212.92.conversent.net
60         0.23%        28   0.14%       438   0.56%        30   4.23%  msnbot.msn.com
59         0.23%        59   0.30%       191   0.24%         1   0.14%  bhd5-arc2-s88.mtl.colba.net
58         0.22%        58   0.30%       241   0.31%         1   0.14%  69.37.240.230.adsl.snet.net
58         0.22%        51   0.26%        14   0.02%         0   0.00%  cache-rtc-ad06.proxy.aol.com
56         0.21%        55   0.28%        95   0.12%         1   0.14%  12.75.138.35
55         0.21%        32   0.16%        88   0.11%         1   0.14%  zt077027.ppp.dion.ne.jp
53         0.20%        53   0.27%        44   0.06%         0   0.00%  cache-ntc-ad04.proxy.aol.com
51         0.20%        44   0.23%       253   0.32%         1   0.14%  c-24-118-60-182.hsd1.mn.comcast.net
48         0.18%        44   0.23%        47   0.06%         0   0.00%  cache-dtc-af10.proxy.aol.com
48         0.18%        44   0.23%       269   0.34%         1   0.14%  cpe-24-194-128-26.nycap.res.rr.com
47         0.18%        47   0.24%        18   0.02%         0   0.00%  cache-mtc-ad06.proxy.aol.com
47         0.18%        40   0.21%        54   0.07%         0   0.00%  cache-rtc-ae04.proxy.aol.com
46         0.18%        45   0.23%       714   0.91%         1   0.14%  gate.hartford.st
44         0.17%        44   0.23%       267   0.34%         1   0.14%  129.44.37.114
44         0.17%        44   0.23%       267   0.34%         1   0.14%  64.29.176.65
44         0.17%        44   0.23%       267   0.34%         1   0.14%  c-24-130-160-207.hsd1.ca.comcast.net
44         0.17%        44   0.23%       267   0.34%         1   0.14%  dialn-async523.dial.net.nyu.edu
43         0.16%        40   0.21%       196   0.25%         1   0.14%  207-237-50-20.c3-0.nyw-ubr2.nyr-nyw.ny.cable.rcn.com
43         0.16%        40   0.21%        36   0.05%         0   0.00%  cache-mtc-ae04.proxy.aol.com
43         0.16%        43   0.22%       253   0.32%         1   0.14%  nrth-cache-1.server.ntli.net
42         0.16%        41   0.21%       216   0.27%         1   0.14%  167.7.140.254
42         0.16%         3   0.02%        58   0.07%         1   0.14%  216.165.4.216
42         0.16%        42   0.22%       229   0.29%         1   0.14%  ip140.245.susc.suscom.net
42         0.16%        42   0.22%       237   0.30%         1   0.14%  web2.ey.com
41         0.16%         0   0.00%         3   0.00%         1   0.14%  dialn-async402.dial.net.nyu.edu
41         0.16%        39   0.20%       174   0.22%         1   0.14%  mlsrj200152098p065.mls.com.br
40         0.15%        40   0.21%       194   0.25%         1   0.14%  199.229.1.111
40         0.15%        40   0.21%       187   0.24%         1   0.14%  202-58-85-6.uitm.edu.my
40         0.15%        39   0.20%       175   0.22%         1   0.14%  82-34-184-132.cable.ubr02.sout.blueyonder.co.uk
40         0.15%        40   0.21%       189   0.24%         1   0.14%  bb20lai4.cpmc.columbia.edu
40         0.15%        39   0.20%       174   0.22%         1   0.14%  home-out.oof.org
