Usage Statistics for www.gynecosurgery.com

Summary Period: October 2005
Generated 01-Nov-2005 00:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 15528
Total Files 12382
Total Pages 961
Total Visits 558
Total KBytes 54371
Total Unique Sites 430
Total Unique URLs 75
Total Unique Referrers 71
Total Unique User Agents 49
. Avg Max
Hits per Hour 20 513
Hits per Day 500 1105
Files per Day 399 824
Pages per Day 31 70
Visits per Day 18 31
KBytes per Day 1754 3687
Hits by Response Code
Code 200 - OK 12382
Code 206 - Partial Content 6
Code 304 - Not Modified 2743
Code 404 - Not Found 397

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 717 4.62% 584 4.72% 33 3.43% 21 3.76% 40 9.30% 2500 4.60%
2 55 0.35% 47 0.38% 11 1.14% 10 1.79% 8 1.86% 314 0.58%
3 873 5.62% 556 4.49% 46 4.79% 21 3.76% 20 4.65% 2501 4.60%
4 487 3.14% 480 3.88% 31 3.23% 13 2.33% 15 3.49% 1939 3.57%
5 908 5.85% 720 5.81% 59 6.14% 21 3.76% 38 8.84% 3124 5.75%
6 293 1.89% 267 2.16% 23 2.39% 12 2.15% 14 3.26% 1214 2.23%
7 240 1.55% 207 1.67% 20 2.08% 13 2.33% 16 3.72% 669 1.23%
8 159 1.02% 147 1.19% 21 2.19% 13 2.33% 14 3.26% 581 1.07%
9 180 1.16% 117 0.94% 21 2.19% 17 3.05% 19 4.42% 473 0.87%
10 555 3.57% 545 4.40% 27 2.81% 19 3.41% 41 9.53% 2181 4.01%
11 244 1.57% 234 1.89% 22 2.29% 14 2.51% 29 6.74% 1117 2.05%
12 641 4.13% 485 3.92% 37 3.85% 23 4.12% 48 11.16% 2258 4.15%
13 323 2.08% 305 2.46% 17 1.77% 14 2.51% 17 3.95% 1072 1.97%
14 993 6.39% 715 5.77% 40 4.16% 20 3.58% 38 8.84% 2971 5.46%
15 238 1.53% 226 1.83% 16 1.66% 9 1.61% 17 3.95% 1072 1.97%
16 302 1.94% 275 2.22% 33 3.43% 20 3.58% 40 9.30% 1192 2.19%
17 550 3.54% 324 2.62% 32 3.33% 18 3.23% 34 7.91% 1681 3.09%
18 171 1.10% 161 1.30% 21 2.19% 17 3.05% 14 3.26% 768 1.41%
19 381 2.45% 259 2.09% 24 2.50% 15 2.69% 19 4.42% 1129 2.08%
20 212 1.37% 129 1.04% 20 2.08% 15 2.69% 17 3.95% 820 1.51%
21 1105 7.12% 796 6.43% 70 7.28% 23 4.12% 32 7.44% 3687 6.78%
22 543 3.50% 428 3.46% 35 3.64% 21 3.76% 42 9.77% 2006 3.69%
23 549 3.54% 522 4.22% 26 2.71% 22 3.94% 46 10.70% 2527 4.65%
24 906 5.83% 824 6.65% 49 5.10% 26 4.66% 28 6.51% 3546 6.52%
25 447 2.88% 428 3.46% 28 2.91% 23 4.12% 21 4.88% 1724 3.17%
26 459 2.96% 412 3.33% 20 2.08% 16 2.87% 18 4.19% 1737 3.20%
27 634 4.08% 629 5.08% 34 3.54% 22 3.94% 52 12.09% 2507 4.61%
28 359 2.31% 341 2.75% 23 2.39% 17 3.05% 29 6.74% 1492 2.74%
29 819 5.27% 511 4.13% 39 4.06% 20 3.58% 18 4.19% 2167 3.99%
30 140 0.90% 125 1.01% 13 1.35% 12 2.15% 12 2.79% 654 1.20%
31 1045 6.73% 583 4.71% 70 7.28% 31 5.56% 39 9.07% 2746 5.05%

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 1.27% 5 171 1.38% 0 24 2.50% 26 820 1.51%
1 2 72 0.46% 1 57 0.46% 0 24 2.50% 14 424 0.78%
2 5 172 1.11% 5 158 1.28% 0 28 2.91% 25 789 1.45%
3 6 205 1.32% 6 192 1.55% 0 22 2.29% 29 908 1.67%
4 7 247 1.59% 7 237 1.91% 0 20 2.08% 38 1163 2.14%
5 8 274 1.76% 6 192 1.55% 0 14 1.46% 29 912 1.68%
6 25 796 5.13% 21 675 5.45% 1 49 5.10% 91 2815 5.18%
7 48 1500 9.66% 35 1110 8.96% 2 72 7.49% 153 4733 8.70%
8 26 810 5.22% 22 708 5.72% 1 40 4.16% 103 3192 5.87%
9 16 511 3.29% 15 484 3.91% 1 31 3.23% 57 1774 3.26%
10 36 1123 7.23% 20 630 5.09% 2 62 6.45% 84 2607 4.79%
11 17 545 3.51% 17 533 4.30% 1 35 3.64% 72 2236 4.11%
12 23 722 4.65% 22 686 5.54% 1 50 5.20% 105 3254 5.98%
13 46 1436 9.25% 36 1121 9.05% 2 63 6.56% 149 4622 8.50%
14 11 364 2.34% 11 352 2.84% 1 39 4.06% 54 1662 3.06%
15 17 530 3.41% 16 506 4.09% 1 54 5.62% 78 2421 4.45%
16 30 947 6.10% 23 742 5.99% 1 43 4.47% 96 2977 5.48%
17 33 1040 6.70% 28 877 7.08% 1 52 5.41% 114 3532 6.50%
18 21 673 4.33% 19 606 4.89% 1 43 4.47% 89 2753 5.06%
19 46 1443 9.29% 31 987 7.97% 2 69 7.18% 147 4555 8.38%
20 32 1022 6.58% 22 712 5.75% 2 67 6.97% 107 3331 6.13%
21 15 489 3.15% 8 269 2.17% 0 28 2.91% 43 1342 2.47%
22 4 127 0.82% 3 117 0.94% 0 12 1.25% 16 507 0.93%
23 9 283 1.82% 8 260 2.10% 0 20 2.08% 34 1044 1.92%

Top 11 of 75 Total URLs
# Hits KBytes URL
1 334 2.15% 468 0.86% /assets/gynecosurgery.css
2 274 1.76% 22453 41.30% /assets/mkbase.swf
3 267 1.72% 2479 4.56% /
4 171 1.10% 3093 5.69% /endometriosis.htm
5 155 1.00% 2248 4.13% /procedures.htm
6 146 0.94% 3477 6.40% /assets/mknew.swf
7 128 0.82% 2075 3.82% /dr_kanayama.htm
8 112 0.72% 1367 2.51% /about.htm
9 86 0.55% 1155 2.12% /contact.htm
10 51 0.33% 2165 3.98% /mk.swf
11 17 0.11% 142 0.26% /index1.htm

Top 11 of 75 Total URLs By KBytes
# Hits KBytes URL
1 274 1.76% 22453 41.30% /assets/mkbase.swf
2 146 0.94% 3477 6.40% /assets/mknew.swf
3 171 1.10% 3093 5.69% /endometriosis.htm
4 267 1.72% 2479 4.56% /
5 155 1.00% 2248 4.13% /procedures.htm
6 51 0.33% 2165 3.98% /mk.swf
7 128 0.82% 2075 3.82% /dr_kanayama.htm
8 112 0.72% 1367 2.51% /about.htm
9 86 0.55% 1155 2.12% /contact.htm
10 334 2.15% 468 0.86% /assets/gynecosurgery.css
11 17 0.11% 142 0.26% /index1.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 267 1.72% 411 41.73% /
2 171 1.10% 195 19.80% /endometriosis.htm
3 155 1.00% 107 10.86% /procedures.htm
4 112 0.72% 105 10.66% /about.htm
5 128 0.82% 98 9.95% /dr_kanayama.htm
6 86 0.55% 38 3.86% /contact.htm
7 17 0.11% 31 3.15% /index1.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 267 1.72% 281 31.79% /
2 171 1.10% 157 17.76% /endometriosis.htm
3 155 1.00% 149 16.86% /procedures.htm
4 112 0.72% 96 10.86% /about.htm
5 128 0.82% 93 10.52% /dr_kanayama.htm
6 86 0.55% 83 9.39% /contact.htm
7 17 0.11% 25 2.83% /index1.htm

Top 60 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 1526 9.83% 1085 8.76% 4667 8.58% 28 5.02% rr.com
2 1422 9.16% 1355 10.94% 5212 9.59% 20 3.58% verizon.net
3 964 6.21% 964 7.79% 4162 7.65% 25 4.48% *.aol.com
4 865 5.57% 504 4.07% 2044 3.76% 12 2.15% rogers.com
5 701 4.51% 608 4.91% 2925 5.38% 13 2.33% optonline.net
6 629 4.05% 308 2.49% 1147 2.11% 7 1.25% cpe0007e9f75095-cm00003970ac61.cpe.net.cable.rogers.com
7 565 3.64% 526 4.25% 2002 3.68% 10 1.79% comcast.net
8 542 3.49% 330 2.67% 1438 2.64% 6 1.08% mindspring.com
9 520 3.35% 446 3.60% 1709 3.14% 11 1.97% ne.jp
10 456 2.94% 73 0.59% 385 0.71% 1 0.18% csc.com
11 456 2.94% 73 0.59% 385 0.71% 1 0.18% cscnorstvvpn.amer.csc.com
12 313 2.02% 73 0.59% 344 0.63% 1 0.18% cd9432c8.state.nj.us
13 313 2.02% 73 0.59% 344 0.63% 1 0.18% nj.us
14 285 1.84% 149 1.20% 646 1.19% 4 0.72% ameritech.net
15 280 1.80% 112 0.90% 545 1.00% 2 0.36% cnc.net
16 242 1.56% 74 0.60% 387 0.71% 1 0.18% w085.z064003173.nyc-ny.dsl.cnc.net
17 234 1.51% 234 1.89% 937 1.72% 1 0.18% pool-70-21-146-139.nwrk.east.verizon.net
18 217 1.40% 217 1.75% 937 1.72% 4 0.72% rcn.com
19 200 1.29% 73 0.59% 335 0.62% 2 0.36% cpe-24-168-53-125.si.res.rr.com
20 197 1.27% 196 1.58% 923 1.70% 6 1.08% co.uk
21 189 1.22% 148 1.20% 721 1.33% 2 0.36% cpe-68-175-68-249.nyc.res.rr.com
22 185 1.19% 42 0.34% 249 0.46% 1 0.18% user-0cdfcrj.cable.mindspring.com
23 184 1.18% 128 1.03% 712 1.31% 11 1.97% charter.com
24 182 1.17% 182 1.47% 764 1.41% 4 0.72% untd.com
25 176 1.13% 41 0.33% 221 0.41% 1 0.18% adsl-69-221-148-234.dsl.akrnoh.ameritech.net
26 171 1.10% 44 0.36% 278 0.51% 3 0.54% cpe-24-193-108-112.nyc.res.rr.com
27 168 1.08% 168 1.36% 569 1.05% 3 0.54% 0x50a4582f.bynxx12.adsl-dhcp.tele.dk
28 168 1.08% 168 1.36% 569 1.05% 3 0.54% tele.dk
29 167 1.08% 70 0.57% 311 0.57% 1 0.18% cpe-65-24-129-83.columbus.res.rr.com
30 160 1.03% 69 0.56% 370 0.68% 3 0.54% 66.192.194.5
31 155 1.00% 154 1.24% 669 1.23% 4 0.72% shawcable.net
32 149 0.96% 78 0.63% 512 0.94% 2 0.36% level3.net
33 148 0.95% 148 1.20% 572 1.05% 4 0.72% adelphia.net
34 148 0.95% 77 0.62% 408 0.75% 2 0.36% dialup-4.240.153.74.dial1.phoenix1.level3.net
35 148 0.95% 14 0.11% 188 0.35% 70 12.54% inktomisearch.com
36 147 0.95% 147 1.19% 544 1.00% 1 0.18% pool-71-248-9-62.bltmmd.east.verizon.net
37 133 0.86% 101 0.82% 327 0.60% 3 0.54% *.pacbell.net
38 130 0.84% 69 0.56% 259 0.48% 1 0.18% 192.133.129.3
39 126 0.81% 72 0.58% 318 0.58% 1 0.18% user-12ldl0o.cable.mindspring.com
40 124 0.80% 68 0.55% 240 0.44% 1 0.18% cf3.mrt.starband.net
41 124 0.80% 68 0.55% 240 0.44% 1 0.18% starband.net
42 122 0.79% 107 0.86% 477 0.88% 2 0.36% 202.35.42.61
43 115 0.74% 68 0.55% 142 0.26% 1 0.18% 207.207.239.210
44 114 0.73% 113 0.91% 458 0.84% 1 0.18% pool-70-21-180-197.nwrk.east.verizon.net
45 114 0.73% 113 0.91% 371 0.68% 3 0.54% telus.net
46 109 0.70% 104 0.84% 357 0.66% 1 0.18% pool-68-239-152-94.nwrk.east.verizon.net
47 108 0.70% 106 0.86% 368 0.68% 4 0.72% sympatico.ca
48 100 0.64% 68 0.55% 233 0.43% 1 0.18% aliant.net
49 100 0.64% 68 0.55% 233 0.43% 1 0.18% mctnnbsa30w-156034047154.nb.aliant.net
50 100 0.64% 69 0.56% 289 0.53% 1 0.18% pool-70-21-209-94.nwrk.east.verizon.net
51 99 0.64% 68 0.55% 266 0.49% 1 0.18% 24.115.57.22.res-cmts.hdt.ptd.net
52 99 0.64% 68 0.55% 266 0.49% 1 0.18% ptd.net
53 95 0.61% 44 0.36% 275 0.51% 1 0.18% 68-191-11-145.dhcp.plbg.ny.charter.com
54 95 0.61% 44 0.36% 272 0.50% 2 0.36% ool-45780e38.dyn.optonline.net
55 91 0.59% 91 0.73% 241 0.44% 1 0.18% rrcs-24-213-245-46.nys.biz.rr.com
56 90 0.58% 90 0.73% 81 0.15% 0 0.00% cache-dtc-ae10.proxy.aol.com
57 85 0.55% 73 0.59% 362 0.67% 2 0.36% cpe-69-203-73-175.nyc.res.rr.com
58 85 0.55% 32 0.26% 112 0.21% 3 0.54% e219108023146.ec-userreverse.dion.ne.jp
59 85 0.55% 41 0.33% 774 1.42% 30 5.38% googlebot.com
60 84 0.54% 71 0.57% 193 0.36% 1 0.18% 249-208.customer.cloud9.net
View All Sites

Top 30 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1422 9.16% 1355 10.94% 5212 9.59% 20 3.58% verizon.net
2 1526 9.83% 1085 8.76% 4667 8.58% 28 5.02% rr.com
3 964 6.21% 964 7.79% 4162 7.65% 25 4.48% *.aol.com
4 701 4.51% 608 4.91% 2925 5.38% 13 2.33% optonline.net
5 865 5.57% 504 4.07% 2044 3.76% 12 2.15% rogers.com
6 565 3.64% 526 4.25% 2002 3.68% 10 1.79% comcast.net
7 520 3.35% 446 3.60% 1709 3.14% 11 1.97% ne.jp
8 542 3.49% 330 2.67% 1438 2.64% 6 1.08% mindspring.com
9 629 4.05% 308 2.49% 1147 2.11% 7 1.25% cpe0007e9f75095-cm00003970ac61.cpe.net.cable.rogers.com
10 217 1.40% 217 1.75% 937 1.72% 4 0.72% rcn.com
11 234 1.51% 234 1.89% 937 1.72% 1 0.18% pool-70-21-146-139.nwrk.east.verizon.net
12 197 1.27% 196 1.58% 923 1.70% 6 1.08% co.uk
13 85 0.55% 41 0.33% 774 1.42% 30 5.38% googlebot.com
14 182 1.17% 182 1.47% 764 1.41% 4 0.72% untd.com
15 189 1.22% 148 1.20% 721 1.33% 2 0.36% cpe-68-175-68-249.nyc.res.rr.com
16 184 1.18% 128 1.03% 712 1.31% 11 1.97% charter.com
17 155 1.00% 154 1.24% 669 1.23% 4 0.72% shawcable.net
18 285 1.84% 149 1.20% 646 1.19% 4 0.72% ameritech.net
19 148 0.95% 148 1.20% 572 1.05% 4 0.72% adelphia.net
20 168 1.08% 168 1.36% 569 1.05% 3 0.54% 0x50a4582f.bynxx12.adsl-dhcp.tele.dk
21 168 1.08% 168 1.36% 569 1.05% 3 0.54% tele.dk
22 80 0.52% 75 0.61% 560 1.03% 38 6.81% twtelecom.net
23 280 1.80% 112 0.90% 545 1.00% 2 0.36% cnc.net
24 147 0.95% 147 1.19% 544 1.00% 1 0.18% pool-71-248-9-62.bltmmd.east.verizon.net
25 5 0.03% 5 0.04% 520 0.96% 0 0.00% cache-dtc-ac09.proxy.aol.com
26 149 0.96% 78 0.63% 512 0.94% 2 0.36% level3.net
27 122 0.79% 107 0.86% 477 0.88% 2 0.36% 202.35.42.61
28 114 0.73% 113 0.91% 458 0.84% 1 0.18% pool-70-21-180-197.nwrk.east.verizon.net
29 46 0.30% 30 0.24% 456 0.84% 27 4.84% msn.com
30 46 0.30% 30 0.24% 456 0.84% 27 4.84% msnbot.msn.com

Top 55 of 71 Total Referrers
# Hits Referrer
1 2818 18.15% - (Direct Request)
2 83 0.53% Google
3 80 0.52% http://www.google.com/search
4 75 0.48% http://216.239.39.104/translate_c
5 25 0.16% http://search.msn.com/results.aspx
6 17 0.11% Yahoo!
7 15 0.10% http://search.yahoo.com/search
8 14 0.09% http://www.info-fresh.com/box_01_new.php
9 10 0.06% http://pagead2.googlesyndication.com/pagead/ads
10 10 0.06% http://www.greenhosp.org/directorylist.asp
11 10 0.06% http://www.info-fresh.com/boxtab_01_tab_2_co_151.php
12 5 0.03% http://aolsearch.aol.com/aol/search
13 5 0.03% http://www.kawebdesign.com/websol2.htm
14 5 0.03% http://www.whois.sc/
15 4 0.03% http://my.webmd.com/search/search_results/
16 4 0.03% http://www.netster.com/results/results.asp
17 2 0.01% http://apps5.oingo.com/apps/domainpark/results.cgi
18 2 0.01% http://kd.mysearch.myway.com/jsp/GGmain.jsp
19 2 0.01% http://mysearch.myway.com/jsp/GGmain.jsp
20 2 0.01% http://search.msn.co.jp/results.aspx
21 2 0.01% http://search.msn.com/spresults.aspx
22 2 0.01% http://translate.google.com/translate
23 2 0.01% http://web.ask.com/web
24 2 0.01% http://www.greenhosp.org/physicians/index.asp
25 2 0.01% http://www.info-fresh.com/boxtab_01_tab_1_co_151.php
26 2 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp
27 1 0.01% http://answerbus.com/cgi-bin/answerbus/answer.cgi
28 1 0.01% http://ca.f880.mail.yahoo.com/ym/ShowLetter
29 1 0.01% http://info-fresh.com/box_01_new.php
30 1 0.01% http://info-fresh.com/boxtab_01_tab_2_co_151.php
31 1 0.01% http://my.webmd.com/search/search_results/default.aspx
32 1 0.01% http://physicians.greenhosp.org/directorylist.asp
33 1 0.01% http://search.ca.myway.com/jsp/GGmain.jsp
34 1 0.01% http://search.earthlink.net/search
35 1 0.01% http://search.msn.com/previewx.aspx
36 1 0.01% http://search.sympatico.msn.ca/results.aspx
37 1 0.01% http://search.wanadoo.co.uk/search_frame.jsp
38 1 0.01% http://search.yahoo.com
39 1 0.01% http://us.f308.mail.yahoo.com/ym/ShowLetter
40 1 0.01% http://weatherbugbrowserbar.mywebsearch.com/jsp/AJmain.jsp
41 1 0.01% http://womenshealth.about.com/z/js/o.htm
42 1 0.01% http://www.amedori.net/LIVE/oct_5.htm
43 1 0.01% http://www.cureyourbackpains.com/backpainendometriosis/
44 1 0.01% http://www.doctors.ca/index2.php
45 1 0.01% http://www.google.ca/search
46 1 0.01% http://www.google.co.jp/search
47 1 0.01% http://www.google.com.au/search
48 1 0.01% http://www.google.com.tr/search
49 1 0.01% http://www.google.com/custom
50 1 0.01% http://www.googleadservices.com/pagead/adclick
51 1 0.01% http://www.info-fresh.com/box_02_new.php
52 1 0.01% http://www.info-fresh.com/redir.php
53 1 0.01% http://www.needachild.com/infertility/center-infertility-new-york.html
54 1 0.01% http://www.obgynwest.com/contents/related/related46.php
55 1 0.01% http://www.teenteen.org/gynecology.htm

Top 40 of 51 Total Search Strings
# Hits Search String
1 13 16.46% laparoscopy
2 6 7.59% endometriosis
3 5 6.33% dr. kanayama
4 2 2.53% Endometriosis Specialist New York
5 2 2.53% dr kanayama
6 2 2.53% endometriosis center
7 2 2.53% endometriosis treatment center
8 2 2.53% endometrosis
9 2 2.53% kanayama new york
10 2 2.53% uterus desease
11 1 1.27% Dr. Kanayama endometriosis
12 1 1.27% ENDOMETRIOSIS CERVICAL
13 1 1.27% ENDOMETRIOSIS-CENTER
14 1 1.27% Endometriosis specialists in Central New York
15 1 1.27% KANAYAMA NEW YORK
16 1 1.27% Laparascopic gynecologic surgery
17 1 1.27% New York. Endometriosis and. Infertility Center kanayama
18 1 1.27% Recovery following Laparoscopy to treat endometriosis
19 1 1.27% TREAment for endometriosis
20 1 1.27% bleeding during intercourse endometriosis
21 1 1.27% desease of the uterus
22 1 1.27% dr endometriosis NYC
23 1 1.27% endemetriosis
24 1 1.27% endometreosis
25 1 1.27% endometriosis New York dr.
26 1 1.27% endometriosis center new york
27 1 1.27% endometriosis cervical
28 1 1.27% endometriosis clinics in new york city
29 1 1.27% endometriosis desease
30 1 1.27% endometriosis gynecology new york new york
31 1 1.27% endometriosis laparascopic surgery
32 1 1.27% endometriosis laparascopy
33 1 1.27% endometriosis specialist
34 1 1.27% endometriosis specialist New York
35 1 1.27% endometriosis top new york doctor
36 1 1.27% endrometrosis
37 1 1.27% famous laparoscopy surgeons endometriosis united states
38 1 1.27% fibroid specialist
39 1 1.27% fibroids
40 1 1.27% gynecology
View All Search Strings

Top 30 of 49 Total User Agents
# Hits User Agent
1 12319 79.33% MSIE 6.0
2 1838 11.84% Mozilla/5.0
3 362 2.33% MSIE 5.5
4 148 0.95% Yahoo! Slurp
5 109 0.70% MSIE 5.01
6 97 0.62% MSIE 5.0
7 73 0.47% MSIE 5.22
8 69 0.44% MSIE 5.12
9 54 0.35% Mozilla/3.01 (compatible;)
10 50 0.32% Googlebot/2.1
11 46 0.30% Mozilla/4.0 (compatible;)
12 46 0.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 39 0.25% MSIE 5.21
14 33 0.21% BlackBerry7100/3.8.0
15 32 0.21% Mozilla/4.06
16 19 0.12% Googlebot-Image/1.0
17 19 0.12% MSIE 4.01
18 18 0.12% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
19 16 0.10% Googlebot/2.1 (+http://www.google.com/bot.html)
20 12 0.08% ia_archiver
21 12 0.08% psbot/0.1 (+http://www.picsearch.com/bot.html)
22 11 0.07% BecomeBot/2.3
23 11 0.07% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
24 10 0.06% Gigabot/2.0
25 10 0.06% SurveyBot/2.3 (Whois Source)
26 8 0.05% MJ12bot/v1.0.4 (http://majestic12.co.uk/bot.php?+)
27 6 0.04% MJ12bot/v1.0.3 (http://majestic12.co.uk/bot.php?+)
28 3 0.02% Konqueror/3.0-rc4
29 3 0.02% Konqueror/3.0-rc6
30 3 0.02% Konqueror/3.1-rc5
View All User Agents

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6086 39.19% 4410 35.62% 21122 38.85% US Commercial
2 5569 35.86% 4761 38.45% 19573 36.00% Network
3 1777 11.44% 1458 11.78% 6350 11.68% Unresolved/Unknown
4 560 3.61% 485 3.92% 1891 3.48% Japan
5 352 2.27% 112 0.90% 527 0.97% United States
6 201 1.29% 191 1.54% 759 1.40% Non-Profit Organization
7 197 1.27% 196 1.58% 923 1.70% United Kingdom
8 168 1.08% 168 1.36% 569 1.05% Denmark
9 143 0.92% 141 1.14% 542 1.00% US Educational
10 122 0.79% 119 0.96% 510 0.94% Canada
11 74 0.48% 73 0.59% 325 0.60% US Government
12 71 0.46% 70 0.57% 302 0.55% New Zealand (Aotearoa)
13 43 0.28% 42 0.34% 237 0.44% US Military
14 40 0.26% 40 0.32% 194 0.36% Australia
15 39 0.25% 38 0.31% 163 0.30% Colombia
16 38 0.24% 38 0.31% 163 0.30% Argentina
17 38 0.24% 38 0.31% 155 0.28% Israel
18 8 0.05% 0 0.00% 30 0.05% Seychelles
19 2 0.01% 2 0.02% 40 0.07% Germany


Generated by Webalizer Version 2.01 Omnis Network, LLC