Usage Statistics for www.gynecosurgery.com

Summary Period: August 2005
Generated 01-Sep-2005 00:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 26061
Total Files 19457
Total Pages 1360
Total Visits 710
Total KBytes 78499
Total Unique Sites 528
Total Unique URLs 83
Total Unique Referrers 99
Total Unique User Agents 44
. Avg Max
Hits per Hour 35 502
Hits per Day 840 2028
Files per Day 627 1564
Pages per Day 43 86
Visits per Day 22 47
KBytes per Day 2532 6246
Hits by Response Code
Code 200 - OK 19457
Code 206 - Partial Content 3
Code 304 - Not Modified 6187
Code 404 - Not Found 414

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 547 2.10% 332 1.71% 40 2.94% 15 2.11% 15 2.84% 1445 1.84%
2 646 2.48% 268 1.38% 53 3.90% 19 2.68% 20 3.79% 1258 1.60%
3 1608 6.17% 1169 6.01% 76 5.59% 41 5.77% 82 15.53% 4693 5.98%
4 1736 6.66% 1523 7.83% 84 6.18% 47 6.62% 97 18.37% 6246 7.96%
5 2028 7.78% 1564 8.04% 83 6.10% 44 6.20% 82 15.53% 5666 7.22%
6 1382 5.30% 934 4.80% 61 4.49% 30 4.23% 64 12.12% 3518 4.48%
7 908 3.48% 724 3.72% 47 3.46% 26 3.66% 63 11.93% 2791 3.56%
8 1167 4.48% 1117 5.74% 64 4.71% 39 5.49% 68 12.88% 4148 5.28%
9 1321 5.07% 1093 5.62% 78 5.74% 36 5.07% 85 16.10% 4345 5.53%
10 1847 7.09% 1410 7.25% 86 6.32% 30 4.23% 37 7.01% 5421 6.91%
11 1307 5.02% 884 4.54% 66 4.85% 35 4.93% 82 15.53% 3562 4.54%
12 1745 6.70% 1412 7.26% 77 5.66% 38 5.35% 48 9.09% 5329 6.79%
13 898 3.45% 761 3.91% 39 2.87% 20 2.82% 32 6.06% 2683 3.42%
14 643 2.47% 554 2.85% 41 3.01% 27 3.80% 64 12.12% 2397 3.05%
15 1329 5.10% 1044 5.37% 64 4.71% 34 4.79% 90 17.05% 4151 5.29%
16 838 3.22% 686 3.53% 50 3.68% 29 4.08% 55 10.42% 2948 3.76%
17 435 1.67% 248 1.27% 30 2.21% 17 2.39% 22 4.17% 1354 1.73%
18 553 2.12% 339 1.74% 28 2.06% 14 1.97% 13 2.46% 1414 1.80%
19 933 3.58% 359 1.85% 47 3.46% 21 2.96% 17 3.22% 1939 2.47%
20 37 0.14% 34 0.17% 3 0.22% 3 0.42% 4 0.76% 134 0.17%
21 781 3.00% 361 1.86% 31 2.28% 16 2.25% 16 3.03% 1542 1.96%
22 337 1.29% 322 1.65% 20 1.47% 10 1.41% 11 2.08% 1455 1.85%
23 340 1.30% 286 1.47% 17 1.25% 12 1.69% 34 6.44% 1221 1.56%
24 327 1.25% 209 1.07% 26 1.91% 19 2.68% 35 6.63% 1048 1.34%
25 425 1.63% 313 1.61% 24 1.76% 15 2.11% 16 3.03% 1184 1.51%
26 748 2.87% 535 2.75% 38 2.79% 21 2.96% 15 2.84% 2375 3.03%
27 174 0.67% 165 0.85% 14 1.03% 11 1.55% 12 2.27% 747 0.95%
28 147 0.56% 80 0.41% 14 1.03% 7 0.99% 7 1.33% 410 0.52%
29 193 0.74% 151 0.78% 10 0.74% 6 0.85% 7 1.33% 657 0.84%
30 324 1.24% 280 1.44% 20 1.47% 11 1.55% 13 2.46% 1014 1.29%
31 357 1.37% 300 1.54% 29 2.13% 17 2.39% 39 7.39% 1401 1.78%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 1.22% 7 217 1.12% 0 21 1.54% 34 1066 1.36%
1 16 504 1.93% 6 200 1.03% 1 34 2.50% 36 1127 1.44%
2 4 129 0.49% 3 112 0.58% 0 24 1.76% 21 655 0.83%
3 2 86 0.33% 2 82 0.42% 0 11 0.81% 12 357 0.45%
4 8 270 1.04% 6 198 1.02% 0 13 0.96% 22 677 0.86%
5 33 1050 4.03% 22 708 3.64% 2 62 4.56% 107 3316 4.22%
6 30 960 3.68% 17 532 2.73% 1 56 4.12% 69 2134 2.72%
7 50 1552 5.96% 36 1146 5.89% 3 93 6.84% 159 4932 6.28%
8 30 934 3.58% 23 738 3.79% 1 46 3.38% 97 3022 3.85%
9 37 1163 4.46% 30 933 4.80% 2 73 5.37% 121 3750 4.78%
10 67 2085 8.00% 59 1838 9.45% 3 102 7.50% 221 6849 8.72%
11 59 1842 7.07% 41 1299 6.68% 2 77 5.66% 165 5105 6.50%
12 54 1701 6.53% 41 1284 6.60% 2 78 5.74% 165 5117 6.52%
13 50 1559 5.98% 38 1181 6.07% 2 63 4.63% 144 4469 5.69%
14 38 1205 4.62% 26 809 4.16% 1 57 4.19% 100 3106 3.96%
15 56 1736 6.66% 39 1236 6.35% 2 76 5.59% 161 4983 6.35%
16 37 1150 4.41% 30 944 4.85% 2 62 4.56% 119 3676 4.68%
17 31 970 3.72% 24 753 3.87% 1 60 4.41% 92 2851 3.63%
18 50 1569 6.02% 40 1265 6.50% 2 79 5.81% 152 4725 6.02%
19 63 1977 7.59% 44 1367 7.03% 2 92 6.76% 167 5187 6.61%
20 40 1269 4.87% 36 1116 5.74% 2 79 5.81% 151 4692 5.98%
21 40 1265 4.85% 25 803 4.13% 1 54 3.97% 105 3248 4.14%
22 15 481 1.85% 13 431 2.22% 0 25 1.84% 56 1730 2.20%
23 9 286 1.10% 8 265 1.36% 0 23 1.69% 56 1726 2.20%

Top 11 of 83 Total URLs
# Hits KBytes URL
1 542 2.08% 664 0.85% /assets/gynecosurgery.css
2 454 1.74% 4156 5.29% /
3 418 1.60% 29447 37.51% /assets/mkbase.swf
4 332 1.27% 8395 10.69% /assets/mknew.swf
5 234 0.90% 4369 5.57% /endometriosis.htm
6 189 0.73% 2852 3.63% /procedures.htm
7 146 0.56% 2304 2.94% /dr_kanayama.htm
8 140 0.54% 1740 2.22% /about.htm
9 128 0.49% 1685 2.15% /contact.htm
10 98 0.38% 3826 4.87% /mk.swf
11 22 0.08% 206 0.26% /index1.htm

Top 11 of 83 Total URLs By KBytes
# Hits KBytes URL
1 418 1.60% 29447 37.51% /assets/mkbase.swf
2 332 1.27% 8395 10.69% /assets/mknew.swf
3 234 0.90% 4369 5.57% /endometriosis.htm
4 454 1.74% 4156 5.29% /
5 98 0.38% 3826 4.87% /mk.swf
6 189 0.73% 2852 3.63% /procedures.htm
7 146 0.56% 2304 2.94% /dr_kanayama.htm
8 140 0.54% 1740 2.22% /about.htm
9 128 0.49% 1685 2.15% /contact.htm
10 542 2.08% 664 0.85% /assets/gynecosurgery.css
11 22 0.08% 206 0.26% /index1.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 454 1.74% 691 57.82% /
2 234 0.90% 132 11.05% /endometriosis.htm
3 140 0.54% 104 8.70% /about.htm
4 146 0.56% 95 7.95% /dr_kanayama.htm
5 189 0.73% 80 6.69% /procedures.htm
6 128 0.49% 57 4.77% /contact.htm
7 22 0.08% 36 3.01% /index1.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 454 1.74% 375 34.75% /
2 234 0.90% 186 17.24% /endometriosis.htm
3 189 0.73% 163 15.11% /procedures.htm
4 128 0.49% 123 11.40% /contact.htm
5 146 0.56% 108 10.01% /dr_kanayama.htm
6 140 0.54% 101 9.36% /about.htm
7 22 0.08% 23 2.13% /index1.htm

Top 60 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 4370 16.77% 1302 6.69% 5555 7.08% 46 6.48% rogers.com
2 3168 12.16% 597 3.07% 2592 3.30% 29 4.08% cpe0007e9f75095-cm00003970ac61.cpe.net.cable.rogers.com
3 2170 8.33% 1350 6.94% 4994 6.36% 27 3.80% optonline.net
4 1797 6.90% 1625 8.35% 6170 7.86% 53 7.46% *.aol.com
5 1321 5.07% 1185 6.09% 4336 5.52% 20 2.82% comcast.net
6 1115 4.28% 1024 5.26% 3866 4.92% 17 2.39% rr.com
7 1028 3.94% 532 2.73% 2336 2.98% 14 1.97% cpe000ce5b01ed2-cm000a739b4ff7.cpe.net.cable.rogers.com
8 1015 3.89% 793 4.08% 2996 3.82% 16 2.25% verizon.net
9 624 2.39% 137 0.70% 426 0.54% 9 1.27% ool-182db38c.dyn.optonline.net
10 512 1.96% 345 1.77% 1310 1.67% 5 0.70% adelphia.net
11 472 1.81% 264 1.36% 817 1.04% 3 0.42% ool-44c49186.dyn.optonline.net
12 425 1.63% 383 1.97% 1492 1.90% 7 0.99% qwest.net
13 383 1.47% 240 1.23% 861 1.10% 5 0.70% covad.net
14 373 1.43% 370 1.90% 1171 1.49% 8 1.13% cox.net
15 368 1.41% 368 1.89% 1213 1.55% 7 0.99% bellsouth.net
16 321 1.23% 136 0.70% 510 0.65% 4 0.56% ne.jp
17 281 1.08% 281 1.44% 1124 1.43% 2 0.28% ool-18be0714.dyn.optonline.net
18 280 1.07% 279 1.43% 1014 1.29% 7 0.99% charter.com
19 279 1.07% 277 1.42% 1012 1.29% 5 0.70% frontiernet.net
20 272 1.04% 157 0.81% 795 1.01% 4 0.56% ool-4572ebb6.dyn.optonline.net
21 246 0.94% 164 0.84% 775 0.99% 5 0.70% nyu.edu
22 238 0.91% 238 1.22% 716 0.91% 5 0.70% sympatico.ca
23 232 0.89% 201 1.03% 637 0.81% 5 0.70% telus.net
24 224 0.86% 74 0.38% 391 0.50% 1 0.14% aztec-net.com
25 224 0.86% 74 0.38% 391 0.50% 1 0.14% mx6.aztec-net.com
26 213 0.82% 70 0.36% 281 0.36% 2 0.28% h-68-164-203-238.nycmny83.covad.net
27 212 0.81% 212 1.09% 813 1.04% 4 0.56% level3.net
28 211 0.81% 210 1.08% 811 1.03% 4 0.56% shawcable.net
29 207 0.79% 156 0.80% 730 0.93% 5 0.70% 167.230.38.115
30 206 0.79% 205 1.05% 672 0.86% 5 0.70% *.pacbell.net
31 196 0.75% 73 0.38% 366 0.47% 1 0.14% c-66-176-185-134.hsd1.fl.comcast.net
32 191 0.73% 71 0.36% 324 0.41% 1 0.14% dillsburg-bsr1-68-169-60-190.chvlva.adelphia.net
33 187 0.72% 165 0.85% 150 0.19% 0 0.00% cache-dtc-ae10.proxy.aol.com
34 187 0.72% 185 0.95% 758 0.97% 4 0.56% co.uk
35 181 0.69% 181 0.93% 781 1.00% 1 0.14% 69.10.64.13
36 178 0.68% 177 0.91% 702 0.89% 3 0.42% 67-137-176-228.nrp6.mon.ny.frontiernet.net
37 178 0.68% 178 0.91% 608 0.77% 1 0.14% pcp01273767pcs.mobilh01.al.comcast.net
38 170 0.65% 70 0.36% 177 0.22% 1 0.14% 73.26.leased.lanck.net
39 170 0.65% 70 0.36% 177 0.22% 1 0.14% lanck.net
40 170 0.65% 71 0.36% 292 0.37% 1 0.14% zaqdadce342.zaq.ne.jp
41 161 0.62% 69 0.35% 262 0.33% 1 0.14% 208.209.61.3
42 161 0.62% 161 0.83% 627 0.80% 1 0.14% 65.124.167.226
43 159 0.61% 60 0.31% 858 1.09% 31 4.37% googlebot.com
44 158 0.61% 71 0.36% 297 0.38% 1 0.14% 64-161-221-132.opentable.com
45 158 0.61% 71 0.36% 297 0.38% 1 0.14% opentable.com
46 153 0.59% 106 0.54% 448 0.57% 4 0.56% cache01.nyc.untd.com
47 153 0.59% 153 0.79% 558 0.71% 1 0.14% cpe-66-65-179-32.nyc.res.rr.com
48 153 0.59% 106 0.54% 448 0.57% 4 0.56% untd.com
49 152 0.58% 130 0.67% 124 0.16% 0 0.00% cache-mtc-ae02.proxy.aol.com
50 142 0.54% 73 0.38% 358 0.46% 1 0.14% pool-141-149-98-242.pghk.east.verizon.net
51 141 0.54% 73 0.38% 364 0.46% 2 0.28% mskcc.org
52 141 0.54% 73 0.38% 364 0.46% 2 0.28% mskresolve-6.mskcc.org
53 137 0.53% 70 0.36% 266 0.34% 2 0.28% pool-70-105-255-220.port.east.verizon.net
54 136 0.52% 70 0.36% 305 0.39% 1 0.14% mylinuxisp.com
55 136 0.52% 70 0.36% 305 0.39% 1 0.14% startex-1.mylinuxisp.com
56 135 0.52% 69 0.35% 258 0.33% 1 0.14% 221.42.151.19
57 134 0.51% 134 0.69% 429 0.55% 2 0.28% adsl-19-64-144.asm.bellsouth.net
58 132 0.51% 117 0.60% 110 0.14% 0 0.00% cache-rtc-ae02.proxy.aol.com
59 129 0.49% 64 0.33% 253 0.32% 2 0.28% rrcs-67-78-213-90.se.biz.rr.com
60 121 0.46% 42 0.22% 243 0.31% 1 0.14% red-corp-201.130.179.244.telnor.net
View All Sites

Top 30 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1797 6.90% 1625 8.35% 6170 7.86% 53 7.46% *.aol.com
2 4370 16.77% 1302 6.69% 5555 7.08% 46 6.48% rogers.com
3 2170 8.33% 1350 6.94% 4994 6.36% 27 3.80% optonline.net
4 1321 5.07% 1185 6.09% 4336 5.52% 20 2.82% comcast.net
5 1115 4.28% 1024 5.26% 3866 4.92% 17 2.39% rr.com
6 1015 3.89% 793 4.08% 2996 3.82% 16 2.25% verizon.net
7 3168 12.16% 597 3.07% 2592 3.30% 29 4.08% cpe0007e9f75095-cm00003970ac61.cpe.net.cable.rogers.com
8 1028 3.94% 532 2.73% 2336 2.98% 14 1.97% cpe000ce5b01ed2-cm000a739b4ff7.cpe.net.cable.rogers.com
9 425 1.63% 383 1.97% 1492 1.90% 7 0.99% qwest.net
10 512 1.96% 345 1.77% 1310 1.67% 5 0.70% adelphia.net
11 368 1.41% 368 1.89% 1213 1.55% 7 0.99% bellsouth.net
12 373 1.43% 370 1.90% 1171 1.49% 8 1.13% cox.net
13 281 1.08% 281 1.44% 1124 1.43% 2 0.28% ool-18be0714.dyn.optonline.net
14 280 1.07% 279 1.43% 1014 1.29% 7 0.99% charter.com
15 279 1.07% 277 1.42% 1012 1.29% 5 0.70% frontiernet.net
16 383 1.47% 240 1.23% 861 1.10% 5 0.70% covad.net
17 159 0.61% 60 0.31% 858 1.09% 31 4.37% googlebot.com
18 8 0.03% 8 0.04% 831 1.06% 0 0.00% cache-dtc-ac09.proxy.aol.com
19 472 1.81% 264 1.36% 817 1.04% 3 0.42% ool-44c49186.dyn.optonline.net
20 212 0.81% 212 1.09% 813 1.04% 4 0.56% level3.net
21 211 0.81% 210 1.08% 811 1.03% 4 0.56% shawcable.net
22 272 1.04% 157 0.81% 795 1.01% 4 0.56% ool-4572ebb6.dyn.optonline.net
23 181 0.69% 181 0.93% 781 1.00% 1 0.14% 69.10.64.13
24 246 0.94% 164 0.84% 775 0.99% 5 0.70% nyu.edu
25 187 0.72% 185 0.95% 758 0.97% 4 0.56% co.uk
26 24 0.09% 16 0.08% 735 0.94% 8 1.13% ask.com
27 24 0.09% 16 0.08% 735 0.94% 8 1.13% egspd42421.ask.com
28 207 0.79% 156 0.80% 730 0.93% 5 0.70% 167.230.38.115
29 238 0.91% 238 1.22% 716 0.91% 5 0.70% sympatico.ca
30 46 0.18% 45 0.23% 714 0.91% 1 0.14% gate.hartford.st

Top 60 of 99 Total Referrers
# Hits Referrer
1 2409 9.24% - (Direct Request)
2 99 0.38% Google
3 92 0.35% http://www.google.com/search
4 75 0.29% http://honyaku.yahoofs.jp/url_result
5 52 0.20% Yahoo!
6 38 0.15% http://64.233.161.104/search
7 33 0.13% http://rds.yahoo.com/S
8 32 0.12% http://my.webmd.com/search/search_results/
9 19 0.07% http://www.kawebdesign.com/websol2.htm
10 16 0.06% http://search.yahoo.com/search
11 14 0.05% http://aolsearch.aol.com/aol/search
12 14 0.05% http://www.info-fresh.com/box_01_new.php
13 11 0.04% http://www.greenhosp.org/directorylist.asp
14 9 0.03% http://d04.webmail.aol.com/message.aspx
15 9 0.03% http://pagead2.googlesyndication.com/pagead/ads
16 9 0.03% http://www.google.ca/search
17 8 0.03% http://search.msn.com/results.aspx
18 6 0.02% http://www.google.com/custom
19 4 0.02% http://apps5.oingo.com/apps/domainpark/results.cgi
20 3 0.01% http://msxml.infospace.com/_1_269NT6Y02P1W8FR__info.cablev/search/web/ENDOMETRIOSIS+SPECIALIST+IN+NEW+YORK
21 3 0.01% http://web.ask.com/web
22 3 0.01% http://www.google.co.uk/search
23 3 0.01% http://www1.sedoparking.com/search/webarchiv.php4
24 2 0.01% http://info-fresh.com/box_01_new.php
25 2 0.01% http://iwon.ask.com/web
26 2 0.01% http://kawebdesign.com/websol2.htm
27 2 0.01% http://mysearch.myway.com/jsp/GGmain.jsp
28 2 0.01% http://search.sympatico.msn.ca/results.aspx
29 2 0.01% http://uk.search.yahoo.com/search
30 2 0.01% http://womenshealth.about.com/z/js/o.htm
31 2 0.01% http://www.google.com.mx/search
32 2 0.01% http://www.info-fresh.com/box_02_new.php
33 2 0.01% http://www.needachild.com/infertility/center-infertility-new-york.html
34 2 0.01% http://www.whois.sc/
35 1 0.00% Excite
36 1 0.00% http://findgynecologist.com/loader.html
37 1 0.00% http://home.bellsouth.net/s/s.dll
38 1 0.00% http://images.google.com.br/imgres
39 1 0.00% http://kd.mysearch.myway.com/jsp/AWmain.jsp
40 1 0.00% http://local.yahoo.com/details
41 1 0.00% http://mailcenter2.comcast.net/wmc/v/wm/4300F17A0008D84B000045B722070016410507969A090305
42 1 0.00% http://ms101.mysearch.com/jsp/GGmain.jsp
43 1 0.00% http://msxml.excite.com/info.xcite/search/web/laparoscopy
44 1 0.00% http://msxml.infospace.com/_1_2SY6T6Y02KIFIF9__info.cablev/search/web/dr.+Kanayama
45 1 0.00% http://msxml.infospace.com/_1_P9ET6Y03I1ZE36__info.cablev/search/web/endometriosis+specialist+in+New+york
46 1 0.00% http://msxml.infospace.com/_1_W6HT6Y04VN18TT__info.cablev/search/web/dr.+Kanayama
47 1 0.00% http://neworleans.cox.net/cci/search/google
48 1 0.00% http://oklahomacity.cox.net/cci/search/google
49 1 0.00% http://print.google.com/print
50 1 0.00% http://search.atomz.com/search/
51 1 0.00% http://search.earthlink.net/search
52 1 0.00% http://search.isp.netscape.com/nsisp/search
53 1 0.00% http://search.netscape.com/ns/search
54 1 0.00% http://search.peoplepc.com/search
55 1 0.00% http://search.wanadoo.co.uk/search_frame.jsp
56 1 0.00% http://search.yahoo.co.jp/bin/query
57 1 0.00% http://start.shaw.ca/start/enca/Search+Results/
58 1 0.00% http://weboffers.search.aol.com/weboffers/search
59 1 0.00% http://websearch.cs.com/cs/boomframe.jsp
60 1 0.00% http://womenshealth.about.com/cs/breastcance1/a/bleedingbetween.htm
View All Referrers

Top 40 of 60 Total Search Strings
# Hits Search String
1 23 19.17% laparoscopy
2 13 10.83% endometriosis
3 8 6.67% fibroids
4 6 5.00% gynecology
5 4 3.33% endometriosis center
6 4 3.33% endometriosis new york
7 3 2.50% Dr. Kanayama
8 2 1.67% chocolate cyst
9 2 1.67% dr kanayama
10 2 1.67% dr. kanayama
11 2 1.67% endometriosis specialist in nyc
12 2 1.67% endometriosis specialist nyc
13 2 1.67% endometriosis toronto
14 1 0.83% DR. KANAYAMA
15 1 0.83% Dr. kanayama
16 1 0.83% ENDOMETRIOSIS
17 1 0.83% Endometriosis specialist in NY
18 1 0.83% Endometriosis specialist in new york
19 1 0.83% Endometriosis stage IV posterior cul de sac
20 1 0.83% Laparoscopy
21 1 0.83% Laproscopy
22 1 0.83% Masahide Kanayama
23 1 0.83% Mn endometriosis Gyn research
24 1 0.83% New York NY endometriosis doctor
25 1 0.83% Retroverted uterus bowel movement
26 1 0.83% WOMEN UTERUS DESEASE
27 1 0.83% bleeding during bowel movement
28 1 0.83% deep endometriosis surgery nyc
29 1 0.83% dr kanayama endometriosis
30 1 0.83% dr. Kanayama - Gynecologist
31 1 0.83% dr. masahide kanayama
32 1 0.83% dr.kanayama infertility treatment
33 1 0.83% endometrioma
34 1 0.83% endometriosis care nyc
35 1 0.83% endometriosis fertility laparascopy
36 1 0.83% endometriosis in Japanese
37 1 0.83% endometriosis irregular bleeding
38 1 0.83% endometriosis laparascopy
39 1 0.83% endometriosis specialist new york
40 1 0.83% endometriosis specialist new york city
View All Search Strings

Top 30 of 44 Total User Agents
# Hits User Agent
1 22499 86.33% MSIE 6.0
2 1866 7.16% Mozilla/5.0
3 226 0.87% MSIE 5.5
4 203 0.78% MSIE 5.0
5 196 0.75% Mozilla/4.0 (compatible;)
6 149 0.57% MSIE 5.23
7 129 0.49% MSIE 5.01
8 109 0.42% Yahoo! Slurp
9 85 0.33% Googlebot-Image/1.0
10 83 0.32% MSIE 5.22
11 62 0.24% Mozilla/3.01 (compatible;)
12 60 0.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 56 0.21% MSIE 3.0
14 51 0.20% MSIE 5.14
15 48 0.18% Googlebot/2.1
16 34 0.13% ia_archiver
17 30 0.12% oBot
18 26 0.10% Googlebot/2.1 (+http://www.google.com/bot.html)
19 24 0.09% Ask Jeeves/Teoma
20 13 0.05% BecomeBot/2.3
21 13 0.05% grub-client-2.6.0)"
22 11 0.04% OmniExplorer_Bot/3.28 (+http://www.omni-explorer.com) WorldIn
23 10 0.04% ConveraCrawler/0.9c (+http://www.authoritativeweb.com/crawl)
24 6 0.02% grub-client-2.6.1)"
25 4 0.02% SurveyBot/2.3 (Whois Source)
26 3 0.01% DomainsDB.net MetaCrawler v.0.9.7c (http://domainsdb.net/)
27 3 0.01% Konqueror/3.0-rc2
28 3 0.01% psbot/0.1 (+http://www.picsearch.com/bot.html)
29 2 0.01% Java/1.4.2_05
30 2 0.01% Konqueror/3.0
View All User Agents

Usage by Country for August 2005

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 10169 39.02% 6195 31.84% 27318 34.80% US Commercial
2 9982 38.30% 8171 42.00% 30473 38.82% Network
3 3550 13.62% 3165 16.27% 12657 16.12% Unresolved/Unknown
4 504 1.93% 383 1.97% 1742 2.22% US Educational
5 448 1.72% 448 2.30% 1508 1.92% Canada
6 438 1.68% 207 1.06% 782 1.00% Japan
7 317 1.22% 245 1.26% 949 1.21% Non-Profit Organization
8 187 0.72% 185 0.95% 758 0.97% United Kingdom
9 140 0.54% 140 0.72% 542 0.69% United States
10 68 0.26% 68 0.35% 232 0.30% US Military
11 46 0.18% 45 0.23% 714 0.91% Sao Tome and Principe
12 41 0.16% 39 0.20% 174 0.22% Brazil
13 40 0.15% 40 0.21% 187 0.24% Malaysia
14 39 0.15% 39 0.20% 181 0.23% Belgium
15 31 0.12% 31 0.16% 59 0.07% Germany
16 31 0.12% 31 0.16% 59 0.07% Sweden
17 23 0.09% 23 0.12% 139 0.18% Australia
18 4 0.02% 0 0.00% 7 0.01% Seychelles
19 2 0.01% 1 0.01% 10 0.01% Netherlands
20 1 0.00% 1 0.01% 11 0.01% Norway


Generated by Webalizer Version 2.01 Omnis Network, LLC